What are the Avid Awards?
The Avid Awards celebrate homebuilders throughout North America with the highest homebuying experience survey scores, which are evaluated using Avid’s award-winning AvidCX platform.
Avid Award winners are chosen based on results received from some of the largest publicly traded NYSE/NASDAQ builders, North America’s largest private builders, and hundreds of small volume and custom builders from coast to coast.
Every homebuyer survey in our database is analyzed to determine each builder’s overall rating. Avid’s New Home Experience surveys collect detailed homebuyer feedback and provide industry-leading insights on overall satisfaction, willingness to refer, actual number of recommendations, and strategic CX diagnostics for homebuilders.
Award Categories
Below are the categories for the Avid Award winners.
Avid Cup
Avid Diamond
Avid Gold
Avid Benchmark
Highest Customer Ratings in North America
This Avid Cup recognizes the builder with the highest customer ratings across all surveys throughout North America, taken throughout the first year of homeownership. North America is eligible for Production, Small Volume, and Custom builder categories.
Highest Customer Ratings in the US or Canada
Builders with the highest scores in their nation on the New Home Move-In Experience Survey, taken from the first 90 days of homeownership, are recognized with this award. The US and Canada are eligible for one award each for Production, Custom, and Small Volume builder categories.
Highest Customer Ratings Per Region or in the Province
This award is presented to builders with the highest scores in their region on the New Home Move-In Experience Survey, taken from the first 90 days of homeownership. Every region is eligible for one award each for Production, Custom, and Small Volume builder categories.
Highest Customer Ratings Top 25% in the US or Canada
This award recognizes any US or Canadian builder scoring among the top 25% of Avid’s nationwide databases on the New Home Move-In Experience survey, taken from the first 90 days of homeownership.
*US regions: North Central, Northeast, South Central, Southeast, West; Canada regions: Alberta, British Columbia, Ontario, Saskatchewan
21st Annual Avid Awards
Congratulations to this year’s winners!
Check out our press releases below for a list of this year’s winners or to access our press kit for logos & assets, award store access, and more.
21st Annual Avid Awards
Region/Location | Builder Name | Award |
---|---|---|
North America | McKinney Builders Inc. | Avid Cup - Custom |
North America | Meritage Homes - Southern California | Avid Cup - Production |
North America | Van Daele Homes - Utah | Avid Cup - Small Volume |
Canada - Ontario | Rinaldi Homes | Diamond - Small Volume |
Canada - Ontario | Granite Homes - Single Family | Diamond - Production |
Canada - Alberta | Five Star Homes | Diamond - Custom |
Canada - Alberta | Minto Communities - Calgary | Alberta - Gold - Production |
Canada - Alberta | Calbridge Homes Multi-Family | Alberta - Gold - Small Volume |
Canada - Alberta | Laebon Developments Ltd. | Alberta - Benchmark |
Canada - Alberta | Anthem Properties (AB) Single Family | Alberta - Benchmark |
Canada - Alberta | Brookfield Residential - Edmonton Single Family | Alberta - Benchmark |
Canada - Saskatchewan | North Ridge Developments - Regina Single Family | Saskatchewan - Gold - Small Volume |
Canada - Saskatchewan | North Ridge Developments - Saskatoon Single Family | Saskatchewan - Gold - Production |
Canada - Saskatchewan | North Ridge Developments - Saskatoon Multi-Family | Saskatchewan - Benchmark |
Canada - Saskatchewan | Deneschuk Homes | Saskatchewan - Gold - Custom |
Canada - Saskatchewan | North Ridge Developments - Regina Multi-Family | Saskatchewan - Benchmark |
Canada - Saskatchewan | Homes by Dream - Regina | Saskatchewan - Benchmark |
Canada - British Columbia | Miracon Developments Inc. | British Columbia - Gold - Small Volume |
Canada - British Columbia | Everton Ridge | British Columbia - Gold - Custom |
Canada - British Columbia | Foxridge Homes (Vancouver) | British Columbia - Gold - Production |
Canada - Ontario | Brookfield Residential - Ontario Low Rise | Ontario - Gold - Small Volume |
Canada - Ontario | Mountainview Building Group | Ontario - Gold - Production |
Canada - Ontario | Granite Homes Multi-Family | Ontario - Benchmark |
Canada - Ontario | eQ Homes | Ontario - Benchmark |
US - North Central | Korndoerfer Homes | Benchmark |
US - North Central | Veridian Homes | Benchmark |
US - North Central | Skogman Homes - Cedar Valley | Benchmark |
US - Northeast | Tuskes Homes | Benchmark |
US - Northeast | Stanley Martin - Maryland | Benchmark |
US - South Central | Rausch Coleman Homes - Birmingham | Benchmark |
US - South Central | Rausch Coleman Homes - San Antonio | Benchmark |
US - South Central | Rausch Coleman Homes - Jonesboro | Benchmark |
US - South Central | Hakes Brothers - El Paso | Benchmark |
US - South Central | Rausch Coleman Homes - Tulsa | Benchmark |
US - South Central | Meritage Homes - San Antonio | Benchmark |
US - South Central | Rausch Coleman Homes - Little Rock | Benchmark |
US - South Central | Meritage Homes - Houston | Benchmark |
US - South Central | Capital Homes | Benchmark |
US - South Central | Rausch Coleman Homes - NWAR | Benchmark |
US - South Central | Meritage Homes - Dallas/Fort Worth | Benchmark |
US - South Central | Brohn Homes | Benchmark |
US - South Central | Rausch Coleman Homes - OK City | Benchmark |
US - South Central | Meritage Homes - Austin | Benchmark |
US - Southeast | AR Homes® Gainesville, GA (RLW Homes, Inc.) | Benchmark |
US - Southeast | AR Homes® Sarasota (Nelson Homes, Inc.) | Benchmark |
US - Southeast | Stone Martin Builders - W Georgia | Benchmark |
US - Southeast | Mungo Homes - Raleigh, NC | Benchmark |
US - Southeast | Meritage Homes - Atlanta, GA | Benchmark |
US - Southeast | Meritage Homes - Nashville | Benchmark |
US - Southeast | Mungo Homes - Columbia & Sumter, SC | Benchmark |
US - Southeast | Meritage Homes - Charlotte | Benchmark |
US - Southeast | Meritage Homes - Greenville, SC | Benchmark |
US - Southeast | Meritage Homes - Raleigh | Benchmark |
US - Southeast | Brown Haven - Hiawassee | Benchmark |
US - Southeast | Mungo Homes - Greenville, SC | Benchmark |
US - Southeast | AR Homes® Jacksonville (Marcus Allen Homes, Inc.) | Benchmark |
US - Southeast | Stanley Martin - Orlando | Benchmark |
US - Southeast | McKee Homes - Triangle | Benchmark |
US - Southeast | AR Homes® Gainesville, FL (Barry Rutenberg and Associates, Inc.) | Benchmark |
US - Southeast | Mungo Homes - Savannah, GA | Benchmark |
US - Southeast | Stone Martin Builders - AuburnOpel | Benchmark |
US - Southeast | Mungo Homes - Myrtle Beach, SC | Benchmark |
US - West | Meritage Homes - N. California | Benchmark |
US - West | Brookfield Residential - Southern CA | Benchmark |
US - West | Hartford Homes | Benchmark |
US - West | Meritage Homes - Tucson | Benchmark |
US - West | New Tradition Homes - Southwest WA | Benchmark |
US - West | Hayden Homes - South Washington | Benchmark |
US - West | Meritage Homes - Denver | Benchmark |
US - West | McStain Neighborhoods | Benchmark |
US - West | Hayden Homes - Inland Northwest | Benchmark |
US - West | Hayden Homes - South Idaho | Benchmark |
US - West | Meritage Homes - Phoenix | Benchmark |
US - West | Hakes Brothers - Albuquerque | Benchmark |
US - Southeast | Mungo Homes - Charleston, SC | Diamond - Production |
US - Southeast | Brown Haven - Ellijay | Diamond - Small Volume |
US - Southeast | AR Homes® Lake City (Bryan Zecher Homes, Inc.) | Diamond - Custom |
US - Southeast | AR Homes® Charlotte (Paragon Homes of Charlotte) | Gold - Custom |
US - North Central | Mayberry Homes - Michigan | Gold - Production |
US - Northeast | Paparone New Homes | Gold - Production |
US - South Central | Rausch Coleman Homes - Houston | Gold - Production |
US - Southeast | Rausch Coleman Homes - Huntsville | Gold - Production |
US - West | Tresidio Homes | Gold - Production |
US - North Central | Windsor Homes | Gold - Sm. Volume |
US - Northeast | The Green Company | Gold - Sm. Volume |
20th Annual Avid Awards
Region/Location | Builder Name | Award |
---|---|---|
North America | AR Homes® Lake City (Bryan Zecher Homes, Inc.) | Avid Cup - Custom |
North America | Meritage Homes - Southern California | Avid Cup - Production |
North America | Alturas Homes | Avid Cup - Small Volume |
United States | Brio Design Homes | Diamond - Custom |
Canada | Maison Design + Build | Diamond - Custom |
United States | Rausch Coleman Homes - Birmingham | Diamond - Production |
Canada | Rinaldi Homes | Diamond - Production |
United States | Parkside Builders | Diamond - Small Volume |
Canada | Minto Communities - Calgary | Diamond - Small Volume |
Southeast | AR Homes® Sarasota (Nelson Homes, Inc.) | Gold - Custom |
West | Estes Builders LLC | Gold - Custom |
Northeast | Mitchell & Best | Gold - Custom |
Ontario | Granite Homes (SF) | Gold - Custom |
Southeast | Meritage Homes - Nashville | Gold - Production |
Northeast | Paparone New Homes | Gold - Production |
South Central | Rausch Coleman Homes - Houston | Gold - Production |
North Central | Tim O'Brien Homes - Milwaukee | Gold - Production |
West | Tresidio Homes | Gold - Production |
Alberta | Laebon Developments Ltd | Gold - Production |
British Columbia | Miracon Developments | Gold - Production |
Ontario | Mountainview Building Group | Gold - Production |
Saskatchewan | North Ridge Regina | Gold - Production |
North Central | AVB | Gold - Small Volume |
West | Red Cliff Homes | Gold - Small Volume |
Saskatchewan | Homes by Dream - Regina | Gold - Small Volume |
United States | AR Homes® Jacksonville (Marcus Allen Homes, Inc.) | Benchmark |
United States | Brookfield Residential - SCA | Benchmark |
United States | Bozzuto Homes | Benchmark |
United States | Brennan Homes | Benchmark |
United States | Brookfield - DC Region | Benchmark |
United States | De Young Properties | Benchmark |
United States | Hartford Homes | Benchmark |
United States | Hayden Homes - South Idaho | Benchmark |
United States | Korndoerfer Homes | Benchmark |
United States | McKee Homes - Raleigh | Benchmark |
United States | McStain Neighborhoods | Benchmark |
United States | Meritage Homes - Atlanta, GA | Benchmark |
United States | Meritage Homes - Charlotte | Benchmark |
United States | Meritage Homes - Dallas/Fort Worth | Benchmark |
United States | Meritage Homes - Denver | Benchmark |
United States | Meritage Homes - Greenville, SC | Benchmark |
United States | Meritage Homes - Houston | Benchmark |
United States | Meritage Homes - N. California | Benchmark |
United States | Meritage Homes - Orlando | Benchmark |
United States | Meritage Homes - Phoenix | Benchmark |
United States | Meritage Homes - Raleigh | Benchmark |
United States | Meritage Homes - San Antonio | Benchmark |
United States | Mungo Homes - Charleston, SC | Benchmark |
United States | Mungo Homes - Columbia & Sumter, SC | Benchmark |
United States | Mungo Homes - Greenville, SC | Benchmark |
United States | Mungo Homes - Myrtle Beach, SC | Benchmark |
United States | Mungo Homes - Raleigh, NC | Benchmark |
United States | Omega Builders | Benchmark |
United States | Rausch Coleman Homes - Jonesboro | Benchmark |
United States | Rausch Coleman Homes - Little Rock | Benchmark |
United States | Rausch Coleman Homes - NWAR | Benchmark |
United States | Rausch Coleman Homes - OK City | Benchmark |
United States | Rausch Coleman Homes - San Antonio | Benchmark |
United States | Rausch Coleman Homes - Tulsa | Benchmark |
United States | Robuck Homes | Benchmark |
United States | Skogman Homes - Cedar Rapids | Benchmark |
United States | Stanley Martin Homes - Maryland | Benchmark |
United States | Stanley Martin Homes - N Virginia | Benchmark |
United States | Stanley Martin Custom Homes | Benchmark |
United States | Stepping Stone Homes | Benchmark |
United States | Van Daele Homes - Utah | Benchmark |
United States | Vantage Homes | Benchmark |
United States | Veridian Homes | Benchmark |
United States | Weaver Homes | Benchmark |
Canada | Brookfield Residential - Ontario LR | Benchmark |
Canada | Foxridge Homes (Vancouver) | Benchmark |
Canada | Great Gulf Homes | Benchmark |
Canada | Mattamy Homes - ALB | Benchmark |
Canada | Mountainview Homes - MR | Benchmark |
Canada | Terra View Custom Homes LTD | Benchmark |
19th Annual Avid Awards
Region/Location | Builder Name | Award |
---|---|---|
North America | AR Homes® Lake City (Bryan Zecher Homes, Inc.) | Cup |
North America | AR Homes® Punta Gorda (SandStar Homes, LLC) | Cup |
North America | Five Star Homes | Cup |
North America | Meritage Homes - S. California | Cup |
United States | AR Homes® Indianapolis (Christopher Scott Investments, Inc.) | Diamond |
United States | AR Homes® Raleigh (Hearthstone Luxury Homes, LLC.) | Diamond |
Canada | Deneschuk Homes | Diamond |
Canada | Maison Design + Build | Diamond |
Canada | Minto - Calgary | Diamond |
United States | Mungo Homes - Charleston, SC | Diamond |
United States | Traditions Building Group | Diamond |
West Region | Alturas Homes | Gold |
Southeast Region | AR Homes® Sarasota (Nelson Homes, Inc.) | Gold |
Ontario | eQ Homes | Gold |
West Region | Estes Builders LLC | Gold |
Alberta | Laebon Developments Ltd. | Gold |
Southeast Region | Meritage Homes - Nashville | Gold |
British Columbia | Miracon Developments Inc. | Gold |
British Columbia | Morningstar Homes Ltd | Gold |
South Central Region | Nies Homes | Gold |
Saskatchewan | North Ridge Dev. Regina | Gold |
South Central Region | Rausch Coleman Homes - OK City | Gold |
Northeast Region | Stanley Martin - Maryland | Gold |
Northeast Region | The Green Company | Gold |
North Central Region | Veridian Homes | Gold |
Southeast Region | AR Homes® Jacksonville (Marcus Allen Homes, Inc.) | Benchmark |
Alberta | Bedrock Homes | Benchmark |
Northeast Region | Brennan Homes | Benchmark |
South Central Region | Brookfield - Austin - TX | Benchmark |
Alberta | Brookfield - Calgary - MF - AB | Benchmark |
Alberta | Brookfield - Edmonton MF - AB | Benchmark |
West Region | Brookfield - SCA | Benchmark |
West Region | C.W. Urban | Benchmark |
Alberta | Calbridge Homes SF | Benchmark |
Alberta | Carrington Communities | Benchmark |
Southeast Region | Epcon Communities - Raleigh | Benchmark |
British Columbia | Foxridge Homes (Vancouver) | Benchmark |
Ontario | Granite Homes | Benchmark |
West Region | Hartford Homes | Benchmark |
West Region | Hayden CO | Benchmark |
West Region | Hayden SID | Benchmark |
West Region | Hayden SWA | Benchmark |
Southeast Region | Homes by Dickerson | Benchmark |
South Central Region | Imagine Homes | Benchmark |
West Region | Landmark Homes | Benchmark |
Alberta | Mattamy Homes - Alberta | Benchmark |
Ontario | Mattamy Homes GTU | Benchmark |
Southeast Region | McKee Homes - Raleigh | Benchmark |
Southeast Region | Meritage Homes - Atlanta, GA | Benchmark |
South Central Region | Meritage Homes - Dallas/Fort Worth | Benchmark |
West Region | Meritage Homes - Denver | Benchmark |
Southeast Region | Meritage Homes - Greenville, SC | Benchmark |
South Central Region | Meritage Homes - Houston | Benchmark |
West Region | Meritage Homes - N. California | Benchmark |
Southeast Region | Meritage Homes - Orlando | Benchmark |
West Region | Meritage Homes - Phoenix | Benchmark |
Southeast Region | Meritage Homes - Raleigh | Benchmark |
South Central Region | Meritage Homes - San Antonio | Benchmark |
Southeast Region | Meritage Homes - South Florida | Benchmark |
North Central Region | Midwest Homes | Benchmark |
Northeast Region | Mitchell and Best | Benchmark |
Ontario | Mountainview Homes | Benchmark |
Southeast Region | Mungo Homes - Myrtle Beach, SC | Benchmark |
Southeast Region | Mungo Homes - Savannah, GA | Benchmark |
Southeast Region | Neal Communities - South | Benchmark |
South Central Region | Rausch Coleman Homes - Birmingham | Benchmark |
South Central Region | Rausch Coleman Homes - Houston | Benchmark |
South Central Region | Rausch Coleman Homes - Jonesboro | Benchmark |
South Central Region | Rausch Coleman Homes - Little Rock | Benchmark |
South Central Region | Rausch Coleman Homes - NWAR | Benchmark |
South Central Region | Rausch Coleman Homes - Tulsa | Benchmark |
Ontario | Rinaldi Homes | Benchmark |
Southeast Region | Sovereign Homes/BOYL | Benchmark |
Southeast Region | Stanley Martin - Charleston | Benchmark |
Southeast Region | Stanley Martin - N Virginia | Benchmark |
Southeast Region | Stanley Martin Custom Homes | Benchmark |
West Region | Tresidio Homes | Benchmark |
18th Annual Avid Awards
Region/Location | Builder Name | Award |
---|---|---|
North America | AR Homes - SandStar Homes | Cup |
United States | AR Homes - Marcus Allen Homes | Diamond |
Canada | Deneschuk Homes | Diamond |
United States | Meritage Homes - Southern California | Diamond |
Canada | Morningstar Homes Ltd | Diamond |
United States | Rausch Coleman Homes - Fort Smith | Diamond |
Ontario | Rinaldi Homes | Diamond |
North Central Region | AR Homes - Andrew Arthur Homes | Gold |
Southeast Region | AR Homes - Hearthstone Luxury Homes | Gold |
North Central Region | AVB | Gold |
Northeast Region | Brennan Homes | Gold |
Ontario | Brookfield Residential - Ontario Low Rise | Gold |
West Region | Cole West Home | Gold |
West Region | Hartford Homes | Gold |
Saskatchewan | Homes by Dream - Regina | Gold |
Alberta | Laebon Developments Ltd. | Gold |
Saskatchewan | Maison Design + Build | Gold |
South Central Region | Meritage Homes - Houston | Gold |
Southeast Region | Mungo Homes - Charleston, SC | Gold |
South Central Region | Nies Homes | Gold |
Saskatchewan | North Ridge Development - Saskatoon | Gold |
Saskatchewan | North Ridge Development - Regina | Gold |
Northeast Region | S&A Homes | Gold |
Ontario | Terra View Custom Homes Ltd. | Gold |
North Central Region | Windsor Homes | Gold |
United States | American Classic Homes | Benchmark |
United States | AR Homes - Bryan Zecher Homes | Benchmark |
United States | AR Homes - JWB, Inc. | Benchmark |
United States | AR Homes - Lyons Heritage Tampa | Benchmark |
United States | AR Homes - Nelson Homes | Benchmark |
Canada | Augusta Fine Homes | Benchmark |
Canada | Baywest Homes | Benchmark |
United States | Braselton Homes | Benchmark |
United States | Brookfield - Northern CA | Benchmark |
United States | Brookfield - Southern CA | Benchmark |
Canada | Bucci Developments | Benchmark |
Canada | Calbridge Homes | Benchmark |
United States | Hayden Homes - Central Oregon | Benchmark |
United States | Hayden Homes - I-5 | Benchmark |
United States | Hayden Homes - South Idaho | Benchmark |
United States | Hayden Homes - South WA | Benchmark |
Canada | HN Homes | Benchmark |
United States | Imagine Homes | Benchmark |
Canada | Mattamy Homes - GTE | Benchmark |
United States | Mayberry Homes - Michigan | Benchmark |
United States | Meritage Homes - Austin | Benchmark |
United States | Meritage Homes - Charlotte | Benchmark |
United States | Meritage Homes - Denver | Benchmark |
United States | Meritage Homes - Northern California | Benchmark |
United States | Meritage Homes - San Antonio | Benchmark |
United States | Meritage Homes - Tampa | Benchmark |
United States | Meritage Homes - Tucson | Benchmark |
United States | Mitchell & Best Homes | Benchmark |
United States | Mungo Homes - Columbia/Sumter | Benchmark |
United States | Mungo Homes - Greenville | Benchmark |
United States | Mungo Homes - Myrtle Beach | Benchmark |
United States | Mungo Homes - Savannah | Benchmark |
United States | Mungo Homes - Wilmington | Benchmark |
United States | Neal Communities - South | Benchmark |
United States | New Tradition Homes - Southwest WA | Benchmark |
United States | NewStyle Communities - Charlotte | Benchmark |
Canada | Pacesetter Homes Saskatchewan - Saskatoon | Benchmark |
Canada | Prominent Homes | Benchmark |
United States | Rausch Coleman Homes - Birmingham | Benchmark |
United States | Rausch Coleman Homes - Houston | Benchmark |
United States | Rausch Coleman Homes - Jonesboro | Benchmark |
United States | Rausch Coleman Homes - Northwest Arkansas | Benchmark |
United States | Rausch Coleman Homes - Oklahoma City | Benchmark |
United States | Rausch Coleman Homes - Tulsa | Benchmark |
United States | Revere Homes | Benchmark |
United States | Richmond American - Riverside South CA | Benchmark |
United States | Robuck Homes | Benchmark |
United States | Ryder Homes - Nevada | Benchmark |
United States | Sierra Homes | Benchmark |
United States | Simplicity by Hayden Homes | Benchmark |
United States | Skogman Homes - Cedar Valley | Benchmark |
United States | Stanley Martin Homes - Charleston | Benchmark |
United States | Stanley Martin Homes - Richmond | Benchmark |
United States | The Green Company | Benchmark |
United States | Tim O'Brien Homes - Madison | Benchmark |
United States | Trilith - McKinney Builders | Benchmark |
United States | Wonderland Homes | Benchmark |